Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12984/3632
Registro completo de metadatos
Metadado | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Argüelles-López, Oscar Daniel | - |
dc.creator | Reyes-Moreno, Cuauhtémoc | - |
dc.creator | Roberto Gutiérrez-Dorado, Roberto | - |
dc.creator | Sánchez- Osuna, María Fernanda | - |
dc.creator | López-Cervantes, Jaime | - |
dc.creator | Cuevas-Rodríguez, Edith Oliva | - |
dc.creator | Milán-Carrillo, Jorge | - |
dc.creator | Perales-Sánchez, Janitzio Xiomara Korina | - |
dc.date | 2018-09-07 | - |
dc.identifier | https://biotecnia.unison.mx/index.php/biotecnia/article/view/721 | - |
dc.identifier | 10.18633/biotecnia.v20i3.721 | - |
dc.description | The aims of this research were to develop functional beverages from amaranth and chia flours, processed by germination and extrusion, and evaluate its nutritional, antioxidant and antihypertensive properties. Optimal conditions, previously obtained, to produce extruded (Extrusion temperature= 141 °C/screw speed = 81 rpm) and germinated (Germination temperature= 30 °C/germination time= 78 h.) amaranth flours (EAF, GAF) were applied. Optimal conditions of germination temperature (29 °C) and germination time (197 h) to elaborate germinated chia flour (GCF), with maximum values of antioxidant activity, total phenolic and protein contents, were obtained. A 200 mL portion of the functional beverages, elaborated with 25 g of 70 % EAF+ 30% GCF or 70 % GAF + 30 % GCF mixtures, had 3.90-4.53 g protein, 5.04-6.81 g dietary fiber, 95-96 kcal of energy, calculated protein efficiency ratio = 2.52-2.69, antioxidant activity= 4,009-6,495 μmol TE, antihypertensive potential (IC50) = 0.43-0.47 μg extract/mL, and sensorial acceptability between “I like it very much” and “I like it extremely”. These functional beverages, due to its high nutritional value, and antioxidant and antihypertensive potential, can be used for health promotion of consumers. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/721/289 | - |
dc.rights | Derechos de autor 2018 Biotecnia | es-ES |
dc.source | Biotecnia; Vol. 20 No. 3 (2018); 135-145 | en-US |
dc.source | Biotecnia; Vol. 20 Núm. 3 (2018); 135-145 | es-ES |
dc.source | 1665-1456 | - |
dc.source | 1665-1456 | - |
dc.subject | Amaranth | en-US |
dc.subject | chia | en-US |
dc.subject | functional beverages | en-US |
dc.subject | antioxidant activity | en-US |
dc.subject | antihypertensive potential. | en-US |
dc.title | FUNCTIONAL BEVERAGES ELABORATED FROM AMARANTH AND CHIA FLOURS PROCESSED BY GERMINATION AND EXTRUSION | en-US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | REVISTA BIOTECNIA |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.