Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12984/4231
Registro completo de metadatos
Metadado | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | LUCAS, MARC YANCY | |
dc.creator | LUCAS, MARC YANCY; 824840 | |
dc.date.issued | 2018-12-26 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/4231 | - |
dc.description | Tesis de doctorado en psicología | |
dc.description.abstract | Motor vehicle accidents involving pedestrians represent a serious public safety concern throughout the world. Studies suggest the problem may be more pronounced in developing nations and low-income communities. Recently, traffic studies have shifted focus away from isky driving (i.e. aggressive and distracted) towards more positive aspects of driving behaviors and attitudes (i.e. pro-social and forgiving). However, the relationship between the sociophysical environment and these positive aspects has not been extensively examined. This study will apply Positive Environment Model to the phenomenon of driver-pedestrian interaction (DPI) in a northern Mexican city across three distinct socioeconomic locations (SELs: low, medium, and high). Part I consists of a non-experimental, correlational examination of driving behaviors and attitudes as they relate to psychological wellbeing and sustainable driving environments. Correlations were assessed using a structural equation model derived from a probabilistic sample of 350 drivers (based on city population). Part II consisted of a quasi-experimental manipulation of the socio-physical environment and examination of its effects on DPI. Independent variables (positive signage and prosocial prompt) were intentionally manipulated to observe their effects on the dependent variable (positive and negative interactions). The non-probabilistic sample was selected by convenience, consisting of a of four weeks of observation (pre- and post- baseline as well as two weeks of treatment at target location). | |
dc.description.sponsorship | Universidad de Sonora. División de Ciencias Sociales. Posgrado en Psicología, 2018. | |
dc.format | ||
dc.language | Inglés | |
dc.language.iso | eng | |
dc.publisher | LUCAS, MARC YANCY | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | INTERACCIÓN DE GRUPOS | |
dc.title | Make way for pedestrian: an examination of driver-pedestrian interaction in the sociophysical traffic environment in a Mexican city | |
dc.type | Tesis de doctorado | |
dc.contributor.director | CORRAL VERDUGO, VICTOR; 10131 | |
dc.contributor.director | Aragones, Juan Ignacio; 0000-0001-9139-4225 | |
dc.identificator | 611410 | |
dc.type.cti | doctoralThesis | |
Aparece en las colecciones: | Doctorado Tesis de Posgrado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
lucasmarcyancyd.pdf | 2.56 MB | Adobe PDF | ![]() Visualizar/Abrir |
Page view(s)
152
checked on 22-jun-2023
Download(s)
76
checked on 22-jun-2023
Google ScholarTM
Check
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons