Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/4602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sotomayor Castellanos, Javier Ramón | - |
dc.creator | Ávila Calderón, Luz Elena Alfonsina | - |
dc.date | 2020-09-21 | - |
dc.identifier | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1228 | - |
dc.identifier | 10.18633/biotecnia.v22i3.1228 | - |
dc.description | The objective of the investigation was to determine the densities and dynamic modules with longitudinal vibrations, before and after applying the impregnation treatment based on boron salts to wood from Spathodea campanulata, Fraxinus americana and Albizia plurijuga. For each species, 40 specimens were impregnated with the hot-cold bath method and the corresponding retentions were determined at concentrations of 1%, 2% and 3%. Wood densities do not change after treatment. The densities before treatment were 351 kg m-3 for S. campanulata, 654 kg m-3 for F. americana and 830 kg m-3 for A. plurijuga. The dynamic modules of F. americana and A. plurijuga did not vary by treatment. A different case is S. campanulata whose dynamic modules did vary. The dynamic modules before treatment were 4765 MN m-2 for S. campanulata, 13303 MN m-2 for F. americana and 16769 MN m-2 for A. plurijuga. Based on its dynamic modules, the Woods of F. americana and A. plurijuga can be used in structural design. Instead, S. campanulata can be used as a component in products where high mechanical resistance is not required. | en-US |
dc.description | El objetivo de la investigación fue determinar las densidades y los módulos dinámicos con vibraciones longitudinales, antes y después de impregnar con sales de boro las maderas de Spathodea campanulata, Fraxinus americana y Albizia plurijuga. Para cada especie se prepararon 40 probetas, se impregnaron con el método de baño caliente-frío y se determinaron las retenciones correspondientes a concentraciones de 1 %, 2 % y 3 %. Las densidades de las maderas no se modifican después del tratamiento. Los módulos dinámicos de F. americana y A. plurijuga no variaron por el tratamiento. Caso diferente es S. campanulata cuyos módulos dinámicos sí variaron. | es-ES |
dc.format | application/pdf | - |
dc.format | text/xml | - |
dc.language | spa | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1228/455 | - |
dc.relation | https://biotecnia.unison.mx/index.php/biotecnia/article/view/1228/511 | - |
dc.rights | Derechos de autor 2020 Biotecnia | es-ES |
dc.source | Biotecnia; Vol. 22 No. 3 (2020); 81-86 | en-US |
dc.source | Biotecnia; Vol. 22 Núm. 3 (2020); 81-86 | es-ES |
dc.source | 1665-1456 | - |
dc.source | 1665-1456 | - |
dc.subject | Albizia plurijuga | en-US |
dc.subject | Fraxinus Americana | en-US |
dc.subject | hot-cold bath | en-US |
dc.subject | Spathodea campanulata | en-US |
dc.subject | Albizia plurijuga | es-ES |
dc.subject | baño caliente-frío | es-ES |
dc.subject | Fraxinus americana | es-ES |
dc.subject | Spathodea campanulata. | es-ES |
dc.title | Density and longitudinal dynamic modulus of three angiosperm woods impregnated with boron | en-US |
dc.title | Densidad y módulo dinámico longitudinal de tres maderas angiospermas impregnadas con boro. | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | REVISTA BIOTECNIA |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.