Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/5566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fitch Osuna, Miguel Angel | - |
dc.date | 2019-12-11 | - |
dc.identifier | https://madgu.unison.mx/index.php/madgu/article/view/48 | - |
dc.identifier | 10.36800/madgu.v2i4.48 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/5566 | - |
dc.description | The purpose of this study is to validate a series of indicators that allow us to evaluate the use of technological resources in higher level institutions, in this case focused on the degree of Architecture and Industrial Design. The sample corresponds to 173 students who were about to present their term exam. To validate the model, a system of structural equations has been used, having 7 constructs, which we will refer to as: Access to ICT resources, digital competences of the student, general competencies of the teacher, digital competences of the student, student attitudes towards ICT, self-efficacy perceived and use of ICT resources. Interested universities can use this instrument to diagnose and improve the characteristics of both their human resources and technological infrastructure. The results obtained show the confidence of being a valid and reliable instrument for the measurement of the study variables. | en-US |
dc.description | El propósito de este estudio consiste en validar una serie de indicadores que nos permiten evaluar el aprovechamiento de los recursos tecnológicos en instituciones de nivel superior, en este caso enfocados a la licenciatura de Arquitectura y Diseño Industrial. La muestra corresponde a 173 estudiantes que se encontraban próximos a presentar su examen de egreso. Para validar el modelo se han utilizado sistema de ecuaciones estructurales, teniendo 7 constructos, los cuales nos referiremos como: Acceso de recursos TIC, Competencias digitales del estudiante, competencias generales del docente, competencias digitales del estudiante, actitudes de estudiante ante las TIC, autoeficacia percibida y aprovechamiento de los recursos TIC. Las universidades interesadas pueden utilizar este instrumento para diagnosticar y mejorar las características tanto de su recurso humano como de infraestructura tecnológica. Los resultados obtenidos muestran la confianza de ser un instrumento válido y fiable para la medición de las variables de estudio. | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | UNIVERSIDAD DE SONORA | es-ES |
dc.relation | https://madgu.unison.mx/index.php/madgu/article/view/48/39 | - |
dc.rights | Derechos de autor 2019 Miguel Angel Fitch Osuna | es-ES |
dc.source | MADGU. Mundo, Arquitectura, Diseño Gráfico y Urbanismo; Vol. 2 No. 4 (2019): MADGU. Mundo, Arquitectura, Diseño Gráfico y Urbanismo; 21 | en-US |
dc.source | MADGU. Mundo, Arquitectura, Diseño Gráfico y Urbanismo; Vol. 2 Núm. 4 (2019): MADGU. Mundo, Arquitectura, Diseño Gráfico y Urbanismo; 21 | es-ES |
dc.source | 2594-1208 | - |
dc.subject | Aprovechamiento de las TIC, Competencias digitales, Autoeficacia | es-ES |
dc.subject | Use of ICT, Digital skills, Self-efficacy | en-US |
dc.title | Validation of an instrument to measure the use of resources associated with ICT in higher level institutions | en-US |
dc.title | Validación de instrumento para medir el aprovechamiento de los recursos asociados a las TIC en instituciones de nivel superior | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | REVISTA MADGU. MUNDO, ARQUITECTURA, DISEÑO GRÁFICO Y URBANISMO |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.