Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/5723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Déniz Mayor, José Juan | - |
dc.creator | Maestre Valido, Ramón | - |
dc.date | 2020-01-30 | - |
dc.identifier | https://trascender.unison.mx/index.php/trascender/article/view/78 | - |
dc.identifier | 10.36791/tcg.v13i0.78 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/5723 | - |
dc.description | It has been stated that the evolution of the renewable energy sector in Spain has been conditioned by the regulation in force at any given time, so the aim of this paper is to contrast the validity of this assertion. Thus, based on a sample of 14,509 companies, exclusively centered in the generation of electricity through renewable energy sources, it is analyzed if their figures of profitability, solvency and indebtedness are affected by certain rules approved for this purpose, across the period 2001-2016. | en-US |
dc.description | Se ha afirmado que la evolución del sector de energías renovables en España ha estado condicionada por la regulación vigente en cada momento, siendo el propósito del presente trabajo contrastar la validez de tal aserto. Así, partiendo de una muestra de 14.509 sociedades, dedicadas en exclusiva a la producción de electricidad mediante fuentes de energía renovable, se analiza si sus cifras de rentabilidad, solvencia y endeudamiento se ven afectadas por las normas dictadas al efecto, para el periodo 2001-2016. | es-ES |
dc.format | application/pdf | - |
dc.format | text/xml | - |
dc.format | application/zip | - |
dc.language | spa | - |
dc.publisher | Universidad de Sonora | es-ES |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/78/81 | - |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/78/98 | - |
dc.relation | https://trascender.unison.mx/index.php/trascender/article/view/78/122 | - |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | es-ES |
dc.source | TRASCENDER, CONTABILIDAD Y GESTIÓN; No. 13 (2020): TRASCENDER, CONTABILIDAD Y GESTIÓN; 34-58 | en-US |
dc.source | TRASCENDER, CONTABILIDAD Y GESTIÓN; Núm. 13 (2020): TRASCENDER, CONTABILIDAD Y GESTIÓN; 34-58 | es-ES |
dc.source | 2448-6388 | - |
dc.subject | Energía renovables | es-ES |
dc.subject | Regulación | es-ES |
dc.subject | Indicadores contables | es-ES |
dc.subject | Renewable energy | en-US |
dc.subject | Regulations | en-US |
dc.subject | Accounting indicators | en-US |
dc.title | Governmental policy decisions and profitability, solvency and indebtedness in the renewable energy sector in Spain | en-US |
dc.title | Decisiones políticas y rentabilidad, solvencia y endeudamiento del sector de energías renovables en España | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Evaluado por pares | es-ES |
Appears in Collections: | REVISTA TRASCENDER, CONTABILIDAD Y GESTIÓN |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.