Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/7692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAYTÁN VILLARREAL, JOSÉ DANIEL | - |
dc.creator | GAYTÁN VILLARREAL, JOSÉ DANIEL | - |
dc.date.issued | 2022-05 | - |
dc.identifier.isbn | 2210766 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/7692 | - |
dc.description | Tesis de licenciatura en física | - |
dc.description.abstract | At high energy and temperature densities ordinary nuclear matter undergoes a phase transition, where quarks and gluons, originally confined inside hadrons, are now free. This new state of matter, believed to have existed in the first instants after the Big Bang, is known as Quark Gluon Plasma. This plasma is recreated in the lab using high energy heavy ion collisions and is studied using indirect measurements techniques, such as quarkonium (heavy quark-antiquark bound states) suppresion. Before doing the study in nuclear collisions, it is necessary to quantify the produc tion of particles in proton-proton collisions. One of the principal components of this study is the Acceptance and Efficiency corrections, since these take into account the geometrical and functional limitations of the detector. In this work the results of Acceptance and Efficiency in the production of Up-silon(1S) in proton-proton collisions at 5.02 from the CMS experiment at LHC are presented. | - |
dc.description.sponsorship | Universidad de Sonora. División de Ciencias Exactas y Naturales, 2022 | - |
dc.format | - | |
dc.language | Inglés | - |
dc.language.iso | eng | - |
dc.publisher | GAYTÁN VILLARREAL, JOSÉ DANIEL | - |
dc.rights | openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | - |
dc.subject.lcc | QC793.2.G39 | - |
dc.subject.lcsh | Interacciones fotón-fotón | - |
dc.subject.lcsh | Partículas (Física nuclear) | - |
dc.title | Acceptance times efficiency corrections for Upsilon (1S) production in proton-proton collision at 5.02 TeV | - |
dc.type | Tesis de licenciatura | - |
dc.contributor.director | VALENCIA PALOMO, LIZARDO; 257442 | - |
dc.degree.department | Departamento de FÍsica | - |
dc.degree.discipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | - |
dc.degree.grantor | Universidad de Sonora. Campus Hermosillo | - |
dc.degree.level | Licenciatura | - |
dc.degree.name | Licenciatura en física | - |
dc.identificator | 1 | - |
Appears in Collections: | Licenciatura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gaytanvillarrealjosedaniell.pdf | 639.38 kB | Adobe PDF | ![]() View/Open |
Page view(s)
22
checked on Jun 22, 2023
Download(s)
10
checked on Jun 22, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License