Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12984/8440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUELNA GARCÍA, CARLOS EMILIANO | - |
dc.creator | BUELNA GARCÍA, CARLOS EMILIANO; 860052 | - |
dc.date.issued | 2023-02 | - |
dc.identifier.isbn | 2311088 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12984/8440 | - |
dc.description | Tesis de doctorado en ciencia de materiales | - |
dc.description.abstract | Clusters are aggregates of atoms that are too large to be called molecules and too small to resemble crystal fragments and their properties are highly dependent on structure, size, composition, and temperature; however, most theoretical studies of density functional assume that the temperature is 0 K and neglect temperaturedependent contributions as their finite-temperature properties remain virtually unexplored. Experimental studies are carried out at temperatures higher than 0 K, and it is necessary to understand the effect of temperature on the properties of the cluster and also on the determination of the lowest energetic structure at finite temperature. In this doctoral thesis, we conducted a theoretical-computational study at finite temperature of the structural, thermochemical, and electronic properties of atomic nanoclusters formed by elements of Boron, Beryllium and Copper using density functional theory and statistical thermodynamics. The knowledge of the minimum energy geometries and the most energetically unstable isomers are essential in calculating electronic, and geometric properties, which consequently provide a complete vision of the molecular system. The starting point for understanding the properties of the cluster is the putative global minimum and all lower energy structures near it; locating those low-energy structures is only the first difficult step. Combined DFT with statistical thermodynamics, we roughly calculated the relative thermal populations highly dependent on temperatura and the effect of temperature on IR spectra. To elucidate the lowest energy structure and their neighbors, we conducted an extensive and systematic global exploration of potential/free energy landscapes to locate the low-energy structures of clusters formed by B, Be, and Cu atoms. To achieve what was mentioned above, we employed a hybrid genetic algorithm, developed and implemented by our research group, written in Python and coupled to any electronic structure program available; Also, we developed the computational codes necessary for calculating the thermochemical properties. | - |
dc.description.sponsorship | Universidad de Sonora. División de Ingeniería, 2023 | - |
dc.format | - | |
dc.language | Inglés | - |
dc.language.iso | eng | - |
dc.publisher | Universidad de Sonora | - |
dc.rights | openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.subject.classification | TERMODINÁMICA | - |
dc.subject.lcc | QC173.4.M48.B83 | - |
dc.subject.lcsh | Microagregados | - |
dc.subject.lcsh | Termodinámica estadística | - |
dc.title | Exploration of the free energy landscapes of boron, beryllium and copper nanoclusters at finite temperature via DFT and statistical thermodynamics | - |
dc.type | Tesis de doctorado | - |
dc.contributor.director | Quiroz Castillo, Jesús Manuel; 170543 | - |
dc.degree.department | Departamento de Investigación en Polímeros y Materiales | - |
dc.degree.discipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | - |
dc.degree.grantor | Universidad de Sonora. Campus Hermosillo | - |
dc.degree.level | Doctorado | - |
dc.degree.name | Doctorado en ciencia de materiales | - |
dc.identificator | 221032 | - |
dc.type.cti | doctoralThesis | - |
Appears in Collections: | Doctorado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
buelnagarciacarlosemilianod.pdf | 17.55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License